<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>No 1 Queen St Cafe</title>
	<atom:link href="http://no1queenstcafe.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://no1queenstcafe.co.nz</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 12 Apr 2012 00:21:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2 Degrees Return!</title>
		<link>http://no1queenstcafe.co.nz/2-degrees-return/</link>
		<comments>http://no1queenstcafe.co.nz/2-degrees-return/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 21:55:51 +0000</pubDate>
		<dc:creator>becky</dc:creator>
				<category><![CDATA[Recent Events]]></category>

		<guid isPermaLink="false">http://no1queenstcafe.co.nz/?p=1532</guid>
		<description><![CDATA[2Degrees held a high impact activation distributing 1000s cans of 2Degrees Cola to the public. They not only used the foot traffic of No.1 Queen St, they used the other assets available at No.1 Queen St.  The 40 inch screens in the café, iPad2s, and the projection screens on the glass walls]]></description>
			<content:encoded><![CDATA[<p><a href="http://no1queenstcafe.co.nz/images/2deg2.jpg"><img class="alignnone size-full wp-image-1533" title="2deg2" src="http://no1queenstcafe.co.nz/images/2deg2-e1331091881739.jpg" alt="" width="600" height="450" /></a></p>
<p>2Degrees held a high impact activation distributing 1000s cans of 2Degrees Cola to the public. They not only used the foot traffic of No.1 Queen St, they used the other assets available at No.1 Queen St.  The 40 inch screens in the café, iPad2s, and the projection screens on the glass walls</p>
]]></content:encoded>
			<wfw:commentRss>http://no1queenstcafe.co.nz/2-degrees-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seafood festival</title>
		<link>http://no1queenstcafe.co.nz/1489/</link>
		<comments>http://no1queenstcafe.co.nz/1489/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:54:34 +0000</pubDate>
		<dc:creator>becky</dc:creator>
				<category><![CDATA[Recent Events]]></category>

		<guid isPermaLink="false">http://no1queenstcafe.co.nz/?p=1489</guid>
		<description><![CDATA[.]]></description>
			<content:encoded><![CDATA[<p>.<a href="http://no1queenstcafe.co.nz/images/seafood-festival1.jpg"><img class="size-full wp-image-1491 alignleft" title="seafood festival1" src="http://no1queenstcafe.co.nz/images/seafood-festival1.jpg" alt="" width="480" height="640" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://no1queenstcafe.co.nz/1489/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Australia Promotion</title>
		<link>http://no1queenstcafe.co.nz/slider-14/</link>
		<comments>http://no1queenstcafe.co.nz/slider-14/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 22:44:17 +0000</pubDate>
		<dc:creator>Chloe</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://no1queenstcafe.co.nz/?p=1465</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://no1queenstcafe.co.nz/images/VirginAirlines_slider.jpg"><img class="alignnone size-full wp-image-1466" title="VirginAirlines_slider" src="http://no1queenstcafe.co.nz/images/VirginAirlines_slider.jpg" alt="" width="960" height="320" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://no1queenstcafe.co.nz/slider-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Degrees Sim Card</title>
		<link>http://no1queenstcafe.co.nz/2-degrees/</link>
		<comments>http://no1queenstcafe.co.nz/2-degrees/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 03:20:05 +0000</pubDate>
		<dc:creator>Chloe</dc:creator>
				<category><![CDATA[Recent Events]]></category>
		<category><![CDATA[2 Degrees]]></category>
		<category><![CDATA[ambient]]></category>
		<category><![CDATA[Ambient marketing]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[event location]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[experiential marketing]]></category>
		<category><![CDATA[high profile]]></category>
		<category><![CDATA[high traffic count]]></category>
		<category><![CDATA[samples]]></category>
		<category><![CDATA[venue]]></category>

		<guid isPermaLink="false">http://no1queenstcafe.co.nz/?p=1426</guid>
		<description><![CDATA[2 Degrees Launch New Sim 2 Degrees launched their international visitors sim card at No 1 Queen Street. A Guest heard 2 degrees staff confirm the commitment 2 Degrees have made to the tourism sector.  The card has specific advantages to international visitors.]]></description>
			<content:encoded><![CDATA[<p><a href="http://no1queenstcafe.co.nz/images/2degreesPic1.jpg"><img class="alignnone size-full wp-image-1431" title="2degreesPic" src="http://no1queenstcafe.co.nz/images/2degreesPic1.jpg" alt="" width="135" height="138" /></a></p>
<h2>2 Degrees Launch New Sim</h2>
<p>2 Degrees launched their international visitors sim card at No 1 Queen Street. A Guest heard 2 degrees staff confirm the commitment 2 Degrees have made to the tourism sector.  The card has specific advantages to international visitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://no1queenstcafe.co.nz/2-degrees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>De Longi</title>
		<link>http://no1queenstcafe.co.nz/de-longi/</link>
		<comments>http://no1queenstcafe.co.nz/de-longi/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 02:40:40 +0000</pubDate>
		<dc:creator>Chloe</dc:creator>
				<category><![CDATA[Recent Events]]></category>
		<category><![CDATA[ambient]]></category>
		<category><![CDATA[Ambient marketing]]></category>
		<category><![CDATA[DeLonghi]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[event location]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[experiential marketing]]></category>
		<category><![CDATA[high profile]]></category>
		<category><![CDATA[high traffic count]]></category>
		<category><![CDATA[samples]]></category>
		<category><![CDATA[venue]]></category>

		<guid isPermaLink="false">http://no1queenstcafe.co.nz/?p=1421</guid>
		<description><![CDATA[DeLongi DeLongi chose No 1 Queen street to demonstrate to thousands of commuters the latest and greatest in coffee machines.]]></description>
			<content:encoded><![CDATA[<p><strong>DeLongi</strong></p>
<p>DeLongi chose No 1 Queen street to demonstrate to thousands of commuters<br />
the latest and greatest in coffee machines.</p>
<p><a href="http://no1queenstcafe.co.nz/images/Delonghi3.jpg"><img class="alignnone size-full wp-image-1540" title="Delonghi3" src="http://no1queenstcafe.co.nz/images/Delonghi3.jpg" alt="" width="515" height="386" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://no1queenstcafe.co.nz/de-longi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-Cola</title>
		<link>http://no1queenstcafe.co.nz/coca-cola/</link>
		<comments>http://no1queenstcafe.co.nz/coca-cola/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 02:31:35 +0000</pubDate>
		<dc:creator>Chloe</dc:creator>
				<category><![CDATA[Recent Events]]></category>
		<category><![CDATA[ambient]]></category>
		<category><![CDATA[Ambient marketing]]></category>
		<category><![CDATA[coca-cola]]></category>
		<category><![CDATA[coke]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[event location]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[experiential marketing]]></category>
		<category><![CDATA[happiness truck]]></category>
		<category><![CDATA[high profile]]></category>
		<category><![CDATA[high traffic count]]></category>
		<category><![CDATA[samples]]></category>
		<category><![CDATA[venue]]></category>

		<guid isPermaLink="false">http://no1queenstcafe.co.nz/?p=1410</guid>
		<description><![CDATA[Coke delivers happiness Another world-leading brand using number 1 Queen Street café for an experiential marketing campaign. The happiness truck brought smiles to the faces of thousands of people as they received free gifts dispensed from the back of the truck, parked down at No 1 Queen Street café.]]></description>
			<content:encoded><![CDATA[<h2><a href="http://no1queenstcafe.co.nz/images/coca-cola-funky-logo.jpg"><img class="size-full wp-image-1416 aligncenter" title="coca-cola-funky-logo" src="http://no1queenstcafe.co.nz/images/coca-cola-funky-logo.jpg" alt="" width="369" height="260" /></a><br />
Coke delivers happiness</h2>
<p style="text-align: left;">
Another world-leading brand using number 1 Queen Street café for an experiential marketing campaign. The happiness truck brought smiles to the faces of thousands of people as they received free gifts dispensed from the back of the truck, parked down at No 1 Queen Street café.</p>
<p><object style="width: 480px; height: 360px;" classid="clsid:02bf25d5-8c17-4b23-bc80-d3488abddc6b" width="480" height="360" codebase="http://www.apple.com/qtactivex/qtplugin.cab#version=6,0,2,0"><param name="src" value="http://no1queenstcafe.co.nz/images/coke_2.mov" /><embed style="width: 480px; height: 360px;" type="video/quicktime" width="480" height="360" src="http://no1queenstcafe.co.nz/images/coke_2.mov"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://no1queenstcafe.co.nz/coca-cola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://no1queenstcafe.co.nz/images/coke_2.mov" length="3166957" type="video/quicktime" />
		</item>
		<item>
		<title>Destination Rotorua</title>
		<link>http://no1queenstcafe.co.nz/destination-rotorua/</link>
		<comments>http://no1queenstcafe.co.nz/destination-rotorua/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 02:11:50 +0000</pubDate>
		<dc:creator>Chloe</dc:creator>
				<category><![CDATA[Recent Events]]></category>
		<category><![CDATA[ambient]]></category>
		<category><![CDATA[Ambient marketing]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[event location]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[experiential marketing]]></category>
		<category><![CDATA[high profile]]></category>
		<category><![CDATA[high traffic count]]></category>
		<category><![CDATA[Rotorua]]></category>
		<category><![CDATA[samples]]></category>
		<category><![CDATA[venue]]></category>

		<guid isPermaLink="false">http://no1queenstcafe.co.nz/?p=1391</guid>
		<description><![CDATA[Destination Rotorua Rotorua took experiential or ambient marketing to a whole new level at No 1 Queen Street.  Touching all the senses using music, visuals, food and hundreds of props, Destination Rotorua were able to give Aucklanders and international visitors a “taste” of Rotorua.]]></description>
			<content:encoded><![CDATA[<h2>Destination Rotorua</h2>
<p>Rotorua took experiential or ambient marketing to a whole new level at No 1 Queen Street.  Touching all the senses using music, visuals, food and hundreds of props, Destination Rotorua were able to give Aucklanders and international visitors a “taste” of Rotorua.</p>
<p style="text-align: center;"><a href="http://no1queenstcafe.co.nz/images/Rotorua-Spirit-Logo-BW1.jpg"><img class="size-medium wp-image-1395 aligncenter" title="Rotorua Spirit Logo -BW" src="http://no1queenstcafe.co.nz/images/Rotorua-Spirit-Logo-BW1-300x150.jpg" alt="" width="300" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://no1queenstcafe.co.nz/destination-rotorua/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auckland Adventure Jet</title>
		<link>http://no1queenstcafe.co.nz/1388/</link>
		<comments>http://no1queenstcafe.co.nz/1388/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 01:59:25 +0000</pubDate>
		<dc:creator>Chloe</dc:creator>
				<category><![CDATA[Recent Events]]></category>
		<category><![CDATA[ambient]]></category>
		<category><![CDATA[Ambient marketing]]></category>
		<category><![CDATA[Auckland Jet Boat]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[event location]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[experiential marketing]]></category>
		<category><![CDATA[high profile]]></category>
		<category><![CDATA[high traffic count]]></category>
		<category><![CDATA[samples]]></category>
		<category><![CDATA[venue]]></category>

		<guid isPermaLink="false">http://no1queenstcafe.co.nz/?p=1388</guid>
		<description><![CDATA[Auckland Adventure Jet Seeing is believing, but even more when you can touch the jet-boat, talk to the team, ask the questions and book on the spot – this is engagement at it highest level!]]></description>
			<content:encoded><![CDATA[<h2>Auckland Adventure Jet</h2>
<p>Seeing is believing, but even more when you can touch the jet-boat, talk to the team, ask the questions and book on the spot – this is engagement at it highest level!</p>
<p><a href="http://no1queenstcafe.co.nz/images/Screen-Shot-2011-12-16-at-3.15.21-PM.png"><img class="aligncenter size-full wp-image-1399" title="Screen Shot 2011-12-16 at 3.15.21 PM" src="http://no1queenstcafe.co.nz/images/Screen-Shot-2011-12-16-at-3.15.21-PM.png" alt="" width="338" height="127" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://no1queenstcafe.co.nz/1388/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planking</title>
		<link>http://no1queenstcafe.co.nz/planking/</link>
		<comments>http://no1queenstcafe.co.nz/planking/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 01:57:52 +0000</pubDate>
		<dc:creator>Chloe</dc:creator>
				<category><![CDATA[Recent Events]]></category>

		<guid isPermaLink="false">http://no1queenstcafe.co.nz/?p=1379</guid>
		<description><![CDATA[Planking New crazes at the No.1 location in the country, No 1 Queen Street Café.]]></description>
			<content:encoded><![CDATA[<h2>Planking</h2>
<p>New crazes at the No.1 location in the country, No 1 Queen Street Café.</p>
<p><a href="http://no1queenstcafe.co.nz/images/planking.jpg"><img class="aligncenter size-full wp-image-1381" title="planking" src="http://no1queenstcafe.co.nz/images/planking.jpg" alt="" width="480" height="640" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://no1queenstcafe.co.nz/planking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh &amp; Fruity</title>
		<link>http://no1queenstcafe.co.nz/fresh-fruity/</link>
		<comments>http://no1queenstcafe.co.nz/fresh-fruity/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 01:55:57 +0000</pubDate>
		<dc:creator>Chloe</dc:creator>
				<category><![CDATA[Recent Events]]></category>
		<category><![CDATA[ambient]]></category>
		<category><![CDATA[Ambient marketing]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[event location]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[experiential marketing]]></category>
		<category><![CDATA[Fresh & fruity]]></category>
		<category><![CDATA[fresh and fruity]]></category>
		<category><![CDATA[high profile]]></category>
		<category><![CDATA[high traffic count]]></category>
		<category><![CDATA[samples]]></category>
		<category><![CDATA[venue]]></category>

		<guid isPermaLink="false">http://no1queenstcafe.co.nz/?p=1376</guid>
		<description><![CDATA[1 billion taste buds taste the product! Having consumers taste the product at No 1 Queen Street café without any pressure to buy, means the team from Fresh and fruity were able to engage with consumers at a different level to the traditional supermarket tasting environment.]]></description>
			<content:encoded><![CDATA[<h2>1 billion taste buds taste the product!</h2>
<p>Having consumers taste the product at No 1 Queen Street café without any pressure to buy, means the team from Fresh and fruity were able to engage with consumers at a different level to the traditional supermarket tasting environment.</p>
<p style="text-align: center;"><a href="http://no1queenstcafe.co.nz/images/fresh2.jpg"><img class="size-full wp-image-1382 aligncenter" title="fresh2" src="http://no1queenstcafe.co.nz/images/fresh2.jpg" alt="" width="360" height="260" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://no1queenstcafe.co.nz/fresh-fruity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

